Hype multiples. Peer benchmarks. Implied career points. The analytics layer hockey cards never had.
24 active skaters · 2025-26 season
| # | Player | Current base card market price | Cost per NHL point scored this season | Cost per NHL point over entire career | Age-adjusted growth potential | Market premium vs. production output | Projected career points implied by card price | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Jack Hughes NJD · C · 25y | $55.50 | $0.72 | $0.14 | 3.33 | 0.9x | 349 | $ |
| 2 | ![]() Kirill Kaprizov MIN · L · 29y | $52.99 | $0.76 | $0.12 | -0.75 | 0.7x | 333 | $ |
| 3 | ![]() Quinn Hughes MIN · D · 26y | $60.02 | $1.05 | $0.13 | 1.75 | 0.8x | 377 | $ |
| 4 | ![]() Mitch Marner VGK · R · 29y | $62.87 | $1.10 | $0.08 | -0.75 | 0.5x | 395 | $ |
| 5 | ![]() Steven Stamkos NSH · C · 36y | $55.09 | $1.25 | $0.04 | -8.00 | 0.3x | 346 | $$ |
| 6 | ![]() Nick Suzuki MTL · C · 26y | $100.15 | $1.54 | $0.23 | 1.58 | 1.4x | 629 | $$ |
| 7 | ![]() Lane Hutson MTL · D · 22y | $97.04 | $1.67 | $0.77 | 6.08 | 4.8x | 609 | $$ |
| 8 | ![]() Anze Kopitar LAK · C · 38y | $71.72 | $1.89 | $0.06 | -10.42 | 0.3x | 450 | $$ |
| 9 | ![]() Brent Burns COL · D · 41y | $52.25 | $2.01 | $0.06 | -12.83 | 0.3x | 328 | $$ |
| 10 | ![]() Nikita Kucherov TBL · R · 33y | $185.71 | $2.06 | $0.17 | -4.58 | 1.1x | 1,166 | $$ |
Bubble size = card price · Below dashed line = undervalued
23 players
Get weekly value alerts when production outpaces price. No spam, just data.